UK street drug prices
Every year, Drugscope survey average drug prices in the UK. Drugscope found that most heroin was being sold by the bag and most crack cocaine was being sold by the rock. In 2008, the average bag of heroin weighed 0.15g and the average cost was £10. The average rock of crack cocaine weighed 0.15g and the average cost was £10. There was no significant change from the 2006 and 2007 figures.
From UK wide survey by drugs information charity DrugScope. Prices vary location to location. Depending on availability and, supply and demand. Note that quality and purity may vary significantly. Prices in UK Pounds.
| Drug type | 2006 | 2007 | 2008 |
| Herbal cannabis (standard quality) per oz | 70.00 | 87.00 | 89.00 |
| Herbal cannabis (good quality) per oz | 121.00 | 134.00 | 131.00 |
| Resin cannabis per oz | 54.00 | 55.00 | 51.00 |
| Heroin per gram | 46.00 | 43.00 | 49.00 |
| Cocaine per gram | 43.00 | 43.00 | 42.00 |
| Ecstasy pill | 3.00 | 2.40 | 2.30 |
| Crystal/powder MDMA per gram | 40.00 | 38.00 | 39.00 |
| Amphetamine per gram | 9.70 | 8.80 | 9.00 |
| Ketamine per gram | 28.00 | 25.00 | 20.00 |
| Diazepam per 10mg tablet | 1.00 |



